COTTON-BLEND BOAT NECK POLKA DOT RUCHED BELL SLEEVE MINI DRESS

Elevate your modern feminine wardrobe with the Cotton-Blend Boat Neck Polka Dot Ruched Bell Sleeve Mini Dress, a chic mini silhouette designed with playful polka-dot patterning and elegant ruched detailing that brings texture, movement, and refined charm to your everyday style. Crafted from a soft, breathable cotton-blend fabric, it offers comfortable stretch while maintaining a polished, flattering drape.
The sophisticated boat-neckline and graceful bell sleeves create a balanced, romantic proportion — blending contemporary elegance with timeless appeal. Distinguished by its thoughtful craftsmanship and elevated detailing, this dress embodies effortless style and modern femininity at the heart of the Lunimesd aesthetic.
• Boat Neckline — Creates an elegant, refined neckline with subtle sophistication.
• Playful Polka Dot Pattern — Adds visual charm and timeless feminine appeal.
• Ruched Detailing — Enhances shape and provides flattering texture and depth.
• Graceful Bell Sleeves — Softly flared design for fluid movement and modern character.
• Cotton-Blend Comfort Fabric — Lightweight, breathable, and gently stretchy for all-day wear.
• Chic Mini A-Line Silhouette — Perfect for daytime styling, outings, or casual-elegant occasions.
| Cider Size | US Size | Height | Weight (kg) | Bottom Width | Shoulder | Bust | Waist | Hips | Sleeve Length | Body Length |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 61.0-63.0 | 40-45 | 43.7 | 13.6 | 28.0 | 22.8 | 34.3 | 24.4 | 33.1 |
| XS | 2 | 63.0-65.0 | 45-50 | 45.3 | 14.1 | 29.5 | 24.4 | 35.8 | 24.4 | 33.1 |
| S | 4 | 65.0-66.9 | 50-55 | 46.9 | 14.6 | 31.1 | 26.0 | 37.4 | 24.8 | 33.1 |
| M | 6 | 65.0-66.9 | 55-60 | 48.8 | 15.2 | 33.1 | 28.0 | 39.4 | 25.2 | 33.9 |
| L | 8 | 66.9-68.9 | 60-65 | 50.8 | 15.7 | 35.0 | 29.9 | 41.3 | 25.6 | 34.6 |
| XL | 10 | 66.9-68.9 | 65-70 | 52.8 | 16.3 | 37.0 | 31.9 | 43.3 | 26.0 | 35.4 |
|
Cider Size |
US Size |
Bottom Width |
Shoulder | Bust | Waist | Hips |
Sleeve Length |
Body Length |
|---|---|---|---|---|---|---|---|---|
| 0XL | 12/14 | 61.4 | 15.0 | 36.2 | 33.1 | 45.7 | 24.8 | 35.3 |
| 1XL | 16/18 | 63.8 | 15.7 | 38.6 | 35.4 | 48.0 | 25.4 | 35.6 |
| 2XL | 20 | 66.1 | 16.5 | 40.9 | 37.8 | 50.4 | 26.0 | 36.2 |
| 3XL | 22 | 68.5 | 17.2 | 43.3 | 40.2 | 52.8 | 26.6 | 36.8 |
| 4XL | 24 | 70.9 | 17.9 | 45.7 | 42.5 | 55.1 | 27.2 | 37.4 |
Note: Colors may vary slightly due to lighting and screen display. Measurements are manually taken and may have a 1–3cm tolerance. Thank you for your understanding.
